Thank you to the events professionals both agency and corporate that completed the international event travel survey. We value the input and have compiled the disclosure of results as follows:
| Source | Responses % |
|---|---|
| Agent | 93 |
| Corporate | 7 |
| Source | Response % |
|---|---|
| Yes | 50 |
| No | 50 |
| Source | Response % |
|---|---|
| 5% Increase | 62 |
| 20% Increase | 15 |
| 60% Increase | 0 |
| 100% Increase | 12 |
| 200% Increase or more | 12 |
| Source | Response % |
|---|---|
| First Quarter of 2021 | 4 |
| Second Quarter of 2021 | 54 |
| Third Quarter of 2021 | 29 |
| Fourth Quarter of 2021 | 14 |
| Source | Response % |
|---|---|
| 2-10 | 2 |
| 10-30 | 21 |
| 30-60 | 36 |
| 100-200 | 13 |
| 200+ | 5.4 |
| Source | Response % |
|---|---|
| Yes | 86 |
| No | 14 |
| Source | Response % |
|---|---|
| Yes | 36 |
| No | 64 |
| Source | Response % |
|---|---|
| Yes | 20 |
| No | 80 |
| Findings conclude that clients advise they expect that virtual technology will remain a common feature in events with hybrid options being included with large global events to minimise excessive travel, increase accessibility and reduce costs. |
| Increased personalisation, less structured programmes, shorter durations, increased focus on sustainability, conservation and identity issues. Focus on authentic experiences. Massive focus on contractual terms early in the decision making process |
| Social distancing measures in programmes. More private hires, exclusive use etc.. |
| Source | Response % |
|---|---|
| Yes | 61 |
| No | 39 |
| Source | Response % |
|---|---|
| Europe | 98 |
| The USA | 20 |
| Canada | 27 |
| South America | 2 |
| African Countries | 9 |
| Asian Countries | 20 |
| Australasia | 7 |
| Yes Countries that do not have have a convincing Vaccination record will not be considered for large events !! |
| Less developed countries where sanitation might not be so stringent. |
| The vaccine and entry requirements will have an impact. |
| Will be determined by the numbers of COVID and how well the destinations recovers and how they control the virus |
| The Countries that have not managed it well |
| Possibly, and this will relate to how these countries have managed the spread of the virus and vaccine roll out |
| Not once vaccines has been distributed |
| Really hard to tell at the moment but I do believe that only countries with high vaccination levels will be favoured. |
| The Middle East will be popular due to its good record in dealing with the pandemic, and travel restrictions being eased already. I think the US will be out for a while to come yet until they get control of their numbers. |
| Possibly the USA due to being the most effected and still not under control with Covid |
| Source | Response % |
|---|---|
| Yes | 91 |
| No | 9 |
| Source | Response % |
|---|---|
| Yes | 30 |
| No | 70 |
| Source | Response % |
|---|---|
| Yes | 52 |
| No | 48 |
| Source | Response % |
|---|---|
| Environmental volunteering | 50 |
| Practical Support | 25 |
| Company Specific | 21 |
| Source | Response % |
|---|---|
| Yes | 36 |
| No | 64 |
| Source | Response % |
|---|---|
| Yes | 75 |
| No | 25 |
| Source | Response % |
|---|---|
| 1-10 | 80 |
| 20-50 | 8 |
| 51-100 | 0 |
| 100+ | 5 |
| Source | Response % |
|---|---|
| Yes | 80 |
| No | 20 |
| Source | Response % |
|---|---|
| Regular Zoom meetings | 63 |
| Incentives for Staff | 27 |
| Mental health activities | 32 |
| Flexible working | 46 |
| Other | 20 |
